This is one of our most frequently asked questions. Please see our guideline chart based on the output rating of your bbq. The output rating (in kw) should be listed in your bbq instruction manual and a data label located on your bbq.



    CYLINDER 
    5kg Gaslight 6kg BP Green 10kg Gaslight 11kg Patio Gas
BBQ HEAT OUTPUT (KW) 2 35.00 42.00 70.00 77.00
3 23.33 28.00 46.67 51.33
4 17.50 21.00 35.00 38.50
5 14.00 16.80 28.00 30.80
6 11.67 14.00 23.33 25.67
7 10.00 12.00 20.00 22.00
8 8.75 10.50 17.50 19.25
9 7.78 9.33 15.56 17.11
10 7.00 8.40 14.00 15.40
11 6.36 7.64 12.73 14.00
12 5.83 7.00 11.67 12.83
13 5.38 6.46 10.77 11.85
14 5.00 6.00 10.00 11.00
15 4.67 5.60 9.33 10.27
    FIGURES ABOVE BASED IN HOURS


 

Quick question?
...or send us e-mail